14 April 2025
Solar PV: Sittingbourne, Kent, Blundys Property

We recently installed this Solar PV System for Blundys Property in Sittingbourne, Kent.
| Customer: | Blundys Property |
| Product: | Developer Solar PV |
| Location: | Sittingbourne, Kent, ME10 |
| Solar System Size: | 1 kWp |
| Panels: | SolarWorld Black |
| Inverter: | Growatt Mini 1000S |
| Solar Generation: | 1125 kWh p/a |
| Carbon Offset: | 501 Kg/CO2/Yr |
Located near Sittingbourne in Kent? Interested in Solar PV?
Contact TLGEC Today: The Solar PV, Battery Storage & EV Charging Experts!


