14 April 2025
Solar PV: Sidcup, Kent: Mr H

We recently installed this Solar PV System for Mr H in Sidcup, Kent.
| Customer: | Mr H |
| Product: | Commercial Solar PV |
| Location: | Sidcup, Kent, DA14 |
| Solar System Size: | 1.65 kWp |
| Panels: | 6 x Trina Poly |
| Inverter: | Solis Mini 1.5K |
| Solar Generation: | 1,390 kWh p/a |
| Carbon Offset: | 573 Kg/CO2/Yr |
Located near Staplehurst or Kent? Interested in Solar PV?
Contact TLGEC Today: The Solar PV, Battery Storage & EV Charging Experts!

