24 November 2015
Solar PV: Maidstone, Kent, Gorewood Farm

We recently installed this Commercial Solar PV System for Gorewood Farm in Maidstone, Kent.
| Customer: | Gorewood Farm |
| Product: | Commercial Solar PV |
| Location: | Maidstone, Kent, ME14 |
| Solar System Size: | 4 kWp |
| Panels: | Shinetime |
| Inverter: | SMA 3.68 1PH 2MPPT |
| Solar Generation: | 4200 kWh p/a |
| Carbon Offset: | 1872 Kg/CO2/Yr |
Located near Maidstone in Kent? Interested in Solar PV?
Contact TLGEC Today: The Solar PV, Battery Storage & EV Charging Experts!


