16 April 2025
Solar PV: Ivy Hatch, Kent, Selected Plants

We recently installed this Commercial Solar PV System for Selected Plants in Ivy Hatch, Kent.
| Customer: | Selected Plants |
| Product: | Commercial Solar PV |
| Location: | Ivy Hatch, Kent, TN15 |
| Solar System Size: | 10 kWp |
| Panels: | Renesola Silver/Blue |
| Inverter: | Samil SolarLake 8.5 3PH 1MPPT |
| Solar Generation: | 9250 kWh p/a |
| Carbon Offset: | 4122 Kg/CO2/Yr |
Located near Ivy Hatch in Kent? Interested in Solar PV?
Contact TLGEC Today: The Solar PV, Battery Storage & EV Charging Experts!


