16 April 2018			
			Solar PV: Catford, London, ENGIE Regeneration Ltd

We recently installed this 58.50 kWp Solar PV system for ENGIE Regeneration Ltd in Catford, London.
This installation consists of multiple plots and flats.
| Customer: | ENGIE Regeneration Ltd | 
| Product: | Developer Solar PV | 
| Location: | Catford, London, SE6 | 
| Solar System Size: | 58.50 kWp | 
| Panels: | Trina 270W (x234) | 
| Inverter: | Solis | 
| Solar Generation: | 50,216 kWh p/a | 
| Carbon Offset: | 28,523 Kg/CO2/Yr | 
Located near Catford in London? Interested in Solar PV?
Contact us for more info.

